Structure
Chingiz Huseynzada
President
Firat Huseynov
Vice-president
Maharram Sultanzada
Secretary General
Kamal Ahmadov
Executive Director
Tofig Karayev
Honorary Vise-President
Executive Board:
Chingiz Huseynzada - President
Firat Huseynov - Vice President
Maharram Sultanzade - Secretary General
Kamal Ahmedov - Executive Director
Bahruz Salehli - Head Coach
Shirin Valiyev - Chair of the Judges Committee
Council members:
Farid Mansurov
Shirin Valiyev
Elman Rzazada
Sevda Mirzayeva
Konul Nurullayeva
Cafar Humbatov
Ragif Abbasov
Sadiq Sadiqov
Nadir Aliyev
Emil Quliyev
Elvira Salyamova
Anar Bagirov
Bahruz Salehli
Sergey Antipov
Mehdi Nagiyev
Audit Commission:
Chairman
Rahim Khalilov
Members
Balaqardash Majidov
Ludmila Aliyeva
Kanan Maharramov
| Azerbaijan Athletics Federation Coaches Committee |
|||
| Chief | Bahruz Salehli | ||
| Sprint | Tofiq Aliyev | ||
| Jumps | Ziyad Khalfayev | ||
| Youth | Nazim İsrafilov | ||
| Endurance | Sadıq Sadıqov | ||
| Reserve | Rahim Khalilov
Elvin Aliyev |
||
| Azerbaijan Athletics Federation Judges Committee |
|||
| Chairman | Valiyev Shirin | ||
| Deputy of Chairman | Vugar Alasgarov | ||
| Deputy of Chairman | Teymur Akhundov | ||
| Secretary | Rahim Khalilov | ||
| Member | Kamal Ahmadov | ||
| Member | Bahruz Salehli | ||
| Member | Nemat Heydarov | ||
| Member | Natalya Kafarova | ||
| Member | Agil Pashayev | ||
| Member | Jeyhun Huseynov | ||
| Member | Jafar Jafarov | ||
| Azerbaijan Athletics Federation Masters Committee | |||
| Chairman | Sadig Sadigov | ||
| Member | Albert Menyayev | ||
| Member | Svetlana Alekperova | ||
| Member | Svetlana Guliyeva | ||
| Member | Lyubov Shevchenko | ||
| Azerbaijan Athletics Federation Women's Committee | |||
| Chairman | Elvira Salyamova | ||
| Member | Tamilla Bunyatova | ||
| Member | Kamal Ahmadov | ||
| Member | Aida Isayeva | ||
| Member | Tatyana Salehli | ||
